Unbound
Create outbound demand and stop relying on warm intros
Actioned Prospects x Interest Rate x ICP Cohort
Click, tap, or arrow to a month for its cohort breakdown · Illustrative reporting view
ICP Cohort · CTO/DevOps (Size + Industry Test)
JAN
FEB
MAR
APR
MAY
JUN
JUL
| Org. Size | Industry | N= | Interest % | SQL % |
|---|---|---|---|---|
| Mid-Market | FinTech | 125 | 11% | 22% |
| Mid-Market | Banking | 100 | 2% | 46% |
| SMB | FinTech | 100 | 4% | 3% |
| SMB | Banking | 125 | 7% | 30% |
| Mid-Market | FinTech | 150 | 12% | 24% |
| Mid-Market | Banking | 50 | 4% | 52% |
| SMB | FinTech | 25 | 5% | 12% |
| SMB | Banking | 200 | 8% | 42% |
| Mid-Market | FinTech | 175 | 12% | 26% |
| Mid-Market | Banking | 75 | 5% | 48% |
| SMB | FinTech | 50 | 5% | 14% |
| SMB | Banking | 175 | 9% | 40% |
| Mid-Market | FinTech | 200 | 13% | 28% |
| Mid-Market | Banking | 100 | 6% | 50% |
| SMB | FinTech | 25 | 4% | 10% |
| SMB | Banking | 150 | 9% | 44% |
| Mid-Market | FinTech | 225 | 14% | 30% |
| Mid-Market | Banking | 125 | 7% | 49% |
| SMB | FinTech | 50 | 6% | 16% |
| SMB | Banking | 150 | 10% | 45% |
| Mid-Market | FinTech | 250 | 14% | 32% |
| Mid-Market | Banking | 150 | 8% | 50% |
| SMB | FinTech | 50 | 6% | 18% |
| SMB | Banking | 125 | 11% | 46% |
| Mid-Market | FinTech | 275 | 15% | 34% |
| Mid-Market | Banking | 175 | 9% | 52% |
| SMB | FinTech | 50 | 7% | 20% |
| SMB | Banking | 125 | 12% | 48% |
What Unbound is
An outbound demand engine, run for you
We build an outbound strategy that consistently delivers leads, meetings, and ultimately revenue, without you needing to own any of it.
We run weekly test batches, each pairing an ICP cohort with a message and a medium, so the engine learns what books meetings with your buyer and gets better every week.
Interested buyers land on your calendar. You close the deals.
Inputs
Target ICP cohorts · specific, discoverable, defined
Tested weekly
Messaging
Problem statements
Tested weekly
Medium
Email · LinkedIn
Output
Qualified meetings on your calendar
What Problems Unbound Solves
-
Can't get in front of buyers, but confident you can convert them if given the opportunity.
-
No time for outreach, and doing it yourself means generic 1-to-many copy that doesn't perform.
-
Overly reliant on sporadic warm leads, which aren't nearly enough to meet your sales targets.
-
Hard to stand out in a market where every buyer is sold to 50 times a day.
-
Missing the infrastructure: domains, deliverability, tooling, data, and the know-how to build it.
The measurement moment
Every campaign is an experiment
Outbound is run as a cohort experiment. Every message is attributed to a segment, so we always know which ICP, which industry, and which copy is producing meetings.
Actioned Prospects x Interest Rate x ICP Cohort
Illustrative reporting view. Figures are not client results.
| Dimension 1Month | Dimension 2Org. Size | Dimension 3Industry | ProspectsN= | MetricInterest % | MetricSQL % |
|---|---|---|---|---|---|
| JAN | Mid-Market | FinTech | 125 | 11% | 22% |
| JAN | Mid-Market | Banking | 100 | 2% | 46% |
| JAN | SMB | FinTech | 100 | 4% | 3% |
| JAN | SMB | Banking | 125 | 7% | 30% |
| FEB | Mid-Market | FinTech | 150 | 12% | 24% |
| FEB | Mid-Market | Banking | 50 | 4% | 52% |
| FEB | SMB | FinTech | 25 | 5% | 12% |
| FEB | SMB | Banking | 200 | 8% | 42% |
Cohorts that convert get more volume. Cohorts that don't get rewritten or retired. Nothing is anecdotal.
Our approach
How it runs
Three moving parts in a loop. You see every one of them, every week. Keep scrolling: each step opens as you go. All dashboard figures below are illustrative.
↺ Pivots feed back into targeting
Researched, personalized cold outbound runs against your ICP cohorts across email and LinkedIn, in weekly test batches.
Interested buyers become booked meetings on your calendar: named buyers, honestly qualified. Every meeting is tracked to completion and qualification, including the ones that don't qualify. You sell; we keep the pipeline moving.
| Company | Title | Industry | Meeting Status | Qualified |
|---|---|---|---|---|
| McLaren | CMO | Automotive | Completed | ✓ Qualified |
| Renault | CMO | Automotive | Completed | ✗ Not qualified |
| Aston Martin | VP Global Marketing | Automotive | Completed | ✓ Qualified |
| Mercedes-Benz | VP Digital Marketing | Automotive | Confirmed | Pending |
| Ferrari | SVP Marketing Ops | Automotive | Confirmed | Pending |
This is a consultative outbound motion, not set-and-forget. We review every campaign's weekly funnel with you and actively pivot targeting, copy, and cohorts based on what the data says.
| Week | Actioned | Delivered | Opened | Replied | Interested | Reply Rate | Interest Rate |
|---|---|---|---|---|---|---|---|
| W1 | 150 | 144 | 96 | 14 | 5 | 9.7% | 3.5% |
| W2 | 150 | 146 | 102 | 17 | 6 | 11.6% | 4.1% |
| W3 | 175 | 168 | 119 | 21 | 8 | 12.5% | 4.8% |
| Grand Total (14 weeks) | 2,273 | 2,189 | 1,603 | 307 | 121 | 14.0% | 5.3% |
Illustrative interface and figures.
An outbound demand engine that consistently delivers leads, engaging meetings, and revenue.
Prefer to just chat? Speak with us →
🤘
Thank you!
We'll be in touch within one business day.